| County Courthouse Fees - Per State | Fee Primary Name |
Fee for Each Additional Name |
| ALABAMA | State Repository | |
| ALASKA | $17.00 | $12.00 |
| ARIZONA | $16.00 | $11.00 |
| ARKANSAS | $17.00 | $12.00 |
| CALIFORNIA | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Contra Costa | $5.00 | $5.00 |
| Glenn | $5.00 | $5.00 |
| Kern | $5.00 | $5.00 |
| Imperial | $5.00 | $5.00 |
| Lake | $5.00 | $5.00 |
| Los Angeles | $5.00 | $5.00 |
| Napa | $5.00 | $5.00 |
| Plumas | $5.00 | $5.00 |
| San Benito | $5.00 | $5.00 |
| Shasta | $5.00 | $5.00 |
| Tehama | $5.00 | $5.00 |
| Ventura | $5.00 | $5.00 |
| COLORADO | State Repository | |
| CONNECTICUT | $16.00 | $11.00 |
| D.C. (WASHINGTON) | $16.00 | $11.00 |
| DELAWARE | $17.00 | $12.00 |
| FLORIDA | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Gilcrest | $7.00 | $7.00 |
| Madison | $7.00 | $7.00 |
| Nassau | $10.50 | $10.50 |
| Taylor | $7.00 | $7.00 |
| Walton | $7.00 | $7.00 |
| GEORGIA | State Repository | |
| HAWAII | $17.00 | $12.00 |
| IDAHO | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Ada | $7.00 | $7.00 |
| Boise | $10.00 | $10.00 |
| Teton | $5.00 | $5.00 |
| ILLINOIS | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| St. Clair | $5.00 | $5.00 |
| Union | $4.00 | $4.00 |
| Warren | $5.00 | $5.00 |
| INDIANA | $17.00 | $12.00 |
| IOWA | $16.00 | $11.00 |
| KANSAS | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Osage | $10.00 | $10.00 |
| Saline | $9.00 | $9.00 |
| KENTUCKY | State Repository | |
| LOUISIANA | $16.50 | $11.50 |
| Plus courthouse fee for: | ||
| Orleans | $10.00 | $10.00 |
| Red River | $10.00 | $10.00 |
| MAINE | $17.00 | $12.00 |
| All counties - fee | $16.00 |
$16.00 |
| MARYLAND | $17.00 | $12.00 |
| MASSACHUSETTS | $17.00 | $12.00 |
| MICHIGAN | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Alcona | $5.00 | $5.00 |
| Alger | $10.00 | $10.00 |
| Allegan | $5.00 | $5.00 |
| Alpena | $5.00 | $5.00 |
| Antrim | $10.00 | $10.00 |
| Arenac | $5.00 | $5.00 |
| Baraga | $10.00 | $10.00 |
| Barry | $5.00 | $5.00 |
| Berrien | $10.00 | $10.00 |
| Branch | $10.00 | $10.00 |
| Calhoun | $5.00 | $5.00 |
| Cass | $10.00 | $10.00 |
| Chippewa | $5.00 | $5.00 |
| Clare | $10.00 | $10.00 |
| Delta | $5.00 | $5.00 |
| Dickenson | $5.00 | $5.00 |
| Emmet | $10.00 | $10.00 |
| Genesee | $15.00 | $15.00 |
| Gladwin | $10.00 | $10.00 |
| Gogebic | $5.00 | $5.00 |
| Gratiot | $10.00 | $10.00 |
| Grand Traverse | $10.00 | $10.00 |
| Hillsdale | $10.00 | $10.00 |
| Houghton | $40.00 | $40.00 |
| Huron | $5.00 | $5.00 |
| Ionia | $3.00 | $3.00 |
| Isabella | $5.00 | $5.00 |
| Iosco | $3.00 | $3.00 |
| Kalkaska | $5.00 | $5.00 |
| Kalmazoo | $1.00 | $1.00 |
| Kent | $6.00 | $6.00 |
| Keweenaw | $10.00 | $10.00 |
| Lake | $5.00 | $5.00 |
| Lapeer | $10.00 | $10.00 |
| Lenawaee | $10.00 | $10.00 |
| Mackinac | $10.00 | $10.00 |
| Mason | $5.00 | $5.00 |
| Manistee | $5.00 | $5.00 |
| Marquette | $5.00 | $5.00 |
| Menominee | $5.00 | $5.00 |
| Midland | $7.00 | $7.00 |
| Montcalm | $7.00 | $7.00 |
| Montmorency | $5.00 | $5.00 |
| Ogemaw | $5.00 | $5.00 |
| Oceana | $5.00 | $5.00 |
| Ontonago | $10.00 | $10.00 |
| Osceola | $5.00 | $5.00 |
| Roscommon | $5.00 | $5.00 |
| Saint Clair | $5.00 | $5.00 |
| Sanilac | $7.00 | $7.00 |
| Schoolcraft | $10.00 | $10.00 |
| Shiawasee | $7.00 | $7.00 |
| Saint Joseph | $7.00 | $7.00 |
| Tuscola | $5.00 | $5.00 |
| Van Buren | $7.00 | $7.00 |
| MINNESOTA | $17.00 | $12.00 |
| MISSISSIPPI | $17.00 | $12.00 |
| MISSOURI | $17.00 | $12.00 |
| All counties - fee | $5.00 | $5.00 |
| MONTANA | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Cascade | $5.00 | $5.00 |
| Missoula | $10.00 | $10.00 |
| Yellowstone | $5.00 | $5.00 |
| NEBRASKA | $17.00 | $12.00 |
| NEVADA | $17.00 | $12.00 |
| All counties but Clark - fee | $7.00 | $7.00 |
| NEW HAMPSHIRE | $20.00 | $15.00 |
| NEW JERSEY (felony only) | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Bergen | $2.00 | $2.00 |
| Warren | $6.00 | $6.00 |
| NEW MEXICO | $17.00 | $12.00 |
| NEW YORK | State Repository | |
| NORTH CAROLINA | $16.00 | $11.00 |
| NORTH DAKOTA | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Adams | $10.00 | $10.00 |
| Barnes | $10.00 | $10.00 |
| Benson | $10.00 | $10.00 |
| Bottineau | $10.00 | $10.00 |
| Burleigh | $10.00 | $10.00 |
| Cass | $10.00 | $10.00 |
| Cavalier | $10.00 | $10.00 |
| Dickey | $10.00 | $10.00 |
| Divide | $10.00 | $10.00 |
| Dunn | $10.00 | $10.00 |
| Eddy | $10.00 | $10.00 |
| Emmons | $10.00 | $10.00 |
| Golden Valley | $10.00 | $10.00 |
| Hettinger | $10.00 | $10.00 |
| McKenzie | $10.00 | $10.00 |
| Morton | $10.00 | $10.00 |
| Mountrail | $10.00 | $10.00 |
| Oliver | $10.00 | $10.00 |
| Pembina | $10.00 | $10.00 |
| Pierce | $10.00 | $10.00 |
| Ramsey | $10.00 | $10.00 |
| Richland | $10.00 | $10.00 |
| Steele | $10.00 | $10.00 |
| Stutsman | $10.00 | $10.00 |
| Towner | $10.00 | $10.00 |
| Traill | $10.00 | $10.00 |
| Walsh | $10.00 | $10.00 |
| Wells | $10.00 | $10.00 |
| OHIO | $17.00 | $12.00 |
| OKLAHOMA | $17.00 | $12.00 |
| OREGON | $16.00 | $11.00 |
| PENNSYLVANIA | State Repository | |
| RHODE ISLAND | $17.00 | $12.00 |
| SOUTH CAROLINA | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Beaufort | $10.00 | $10.00 |
| SOUTH DAKOTA | $16.00 | $11.00 |
| All counties - fee | $10.00 | $10.00 |
| TENNESSEE | State Repository | $39.00 |
| Plus courthouse fee for: | ||
| Davidson | $15.00 | $15.00 |
| Carroll | $10.00 | $10.00 |
| Hamilton | $10.00 | $10.00 |
| Knox | $6.00 | $6.00 |
| McMinn | $6.00 | $6.00 |
| Shelby | $5.00 | $5.00 |
| TEXAS | $17.00 | $12.00 |
| UTAH | $16.00 | $11.00 |
| VERMONT | $17.00 | $12.00 |
| All counties - fee | $10.00 | $10.00 |
| VIRGINIA | $16.00 | $11.00 |
| WASHINGTON | $16.00 | $11.00 |
| WEST VIRGINIA | $17.00 | $12.00 |
| WISCONSIN | State Repository | |
| WYOMING | $17.00 | $12.00 |
| Plus courthouse fee for: | ||
| Albany | $20.00 | $20.00 |
| Big Horn | $20.00 | $20.00 |
| Campbell | $20.00 | $20.00 |
| Carbon | $20.00 | $20.00 |
| Converse | $20.00 | $20.00 |
| Crook | $20.00 | $20.00 |
| Fremont | $20.00 | $20.00 |
| Goshen | $20.00 | $20.00 |
| Johnson | $20.00 | $20.00 |
| Uinta | $20.00 | $20.00 |
| Teton | $20.00 | $20.00 |
| Sublette | $20.00 | $20.00 |
| Sweetwater | $20.00 | $20.00 |
| Sheridan | $20.00 | $20.00 |
| Weston | $20.00 | $20.00 |
| Washakie | $20.00 | $20.00 |
| Hot Springs | $20.00 | $20.00 |
| Laramie | $20.00 | $20.00 |
| Lincoln | $20.00 | $20.00 |
| Natrona | $20.00 | $20.00 |
| Niobrara | $20.00 | $20.00 |
| Platte | $20.00 | $20.00 |
| Park | $20.00 | $20.00 |
Note: Prices and Information are subject to change.

