| State | Years | MVR Record | MVR with DSI Storage and MVR Scoring | Cut Off | Turnaround Time | Comments |
| Alabama | 3 | $12.80 | $14.80 | None | Instant | |
| Alaska | $24.80 | $26.80 | ||||
| Arizona | 39 months | $10.05 | $12.05 | None | Instant | |
| Arizona (Commercial Use Only) | 5 (Certified) | $12.05 | $14.05 | None | Instant | |
| Arkansas (Driver Check) | Status | $7.80 | $9.80 | None | Instant | |
| Arkansas (Insurance) | 3 | $14.30 | $16.30 | None | Instant | |
| Arkansas (Commercial) | 3 | $17.30 | $19.30 | None | Instant | |
| California | Info | $7.80 | $9.80 | None | Instant | Must have an account with California DMV |
| Colorado | Info | $8.00 | $10.00 | None | 3 hours | |
| Connecticut | Info | $22.80 | $24.80 | None | 6-10 hours | |
| CDLIS | - | $5.80 | $7.80 | None | 2 hours | |
| District of Columbia | $15.80 | $17.80 | 7-10 days | Authorization Letter to DMV Required | ||
| Delaware | 3 | $20.80 | $22.80 | None | Instant | |
| Florida | 3 | $7.95 | $9.95 | None | Instant | |
| Florida | 7 | $8.95 | $10.95 | None | Instant | |
| Georgia | 3 | $11.80 | $13.80 | None | Instant | |
| Georgia | 7 | $13.80 | $15.80 | None | Instant | |
| Georgia LRI (Limited Rating Report) | $7.50 | $9.50 | None | Instant | ||
| Hawaii | 7 | $15.80 | $17.80 | 5:00 pm EST | 9:00 am EST | |
| Idaho | 3 | $11.30 | $13.30 | None | Instant | |
| Illinois | Info | $17.80 | $19.80 | None | Instant | |
| Indiana | 7 | $13.30 | $15.30 | None | Instant | |
| Iowa | Info | $14.30 | $16.30 | None | Instant | |
| Kansas | Info | $12.30 | $14.30 | None | Instant | |
| Kentucky | 3 | $10.80 | $12.80 | None | Instant | |
| Louisiana | 3 | $11.80 | $13.80 | None | Instant | |
| Maine | 3 | $12.80 | $14.80 | None | Instant | |
| Maryland | 3 | $14.80 | $16.80 | None | Instant | |
| Massachusetts | Info | $13.80 | $15.80 | None | 6-10 hours | |
| Michigan | 5 | $12.80 | $14.80 | None | Instant | |
| Minnesota | 1 | $6.25 | $8.25 | None | Instant | |
| Minnesota | 5 | $9.75 | $11.75 | None | Instant | |
| Minnesota (archived) | 5 | $10.80 | $12.80 | None | Instant | |
| Mississippi | 3 | $16.80 | $18.80 | None | Instant | |
| Missouri | 1 | $6.80 | $8.80 | None | Instant | |
| Missouri | Info | $7.05 | $9.05 | None | Instant | |
| Montana | 3 | $13.05 | $15.05 | None | Instant | |
| Nebraska | 5 | $8.80 | $10.80 | None | Instant | |
| Nevada | 3 | $12.80 | $14.80 | None | Instant | |
| New Hampshire | 5 | $15.80 | $17.80 | None | Instant | |
| New Jersey | 5 | $15.80 | $17.80 | None | Instant | |
| New Mexico | 3 | $8.30 | $10.30 | None | Instant | |
| New York | 5 | $12.80 | $14.80 | None | Instant | |
| North Carolina | 3/7 | $13.80 | $15.80 | None | Instant | |
| North Dakota | 3 | $8.80 | $10.80 | None | Instant | |
| Ohio | 3 | $7.80 | $9.80 | None | Instant | |
| Oklahoma | 3 | $18.30 | $20.30 | None | Instant | |
| Oregon | 3 | $10.80 | $12.80 | None | 72 hrs | 3-yr record. Fax in names, DOB and DL - results returned by fax within 24 hrs (only listed DOB and record, no names) |
| Pennsylvania | 3/10 | $10.00 | $12.00 | None | 24 hrs | Must have an account with Penn DOT |
| Rhode Island | 3 | $25.30 | $27.30 | None | Instant | |
| South Carolina | 3/10 | $13.05 | $15.05 | None | Instant | |
| South Dakota | 3 | $9.80 | $11.80 | None | Instant | |
| Tennessee (Limited MVR) | 1 | $8.30 | $10.30 | None | Instant | |
| Tennessee | 3 | $12.80 | $14.80 | None | Instant | |
| Texas (Driver Check) | Status | $8.30 | $10.30 | None | Instant | |
| Texas | Info | $12.30 | $14.30 | None | Instant | |
| Texas (CDL Only) | 5 | $13.30 | $15.30 | None | Instant | |
| Utah | Info | $14.80/td> | $16.80 | None | Instant | |
| Vermont | 3 | $18.80 | $20.80 | None | Instant | |
| Virginia | Info | $12.80 | $14.80 | None | Instant | |
| Washington | $15.80 | $17.80 | 7-10 days | State of Washington Division of Licensing with Release form required | ||
| West Virginia | 7 | $13.80 | $15.80 | None | Instant | |
| Wisconsin | Info | $10.80 | $12.80 | None | Instant | |
| Wyoming | - | $8.80 | $10.80 | 4:00 pm EST | 6:00 am EST | |
| **Connecticut and Massachusetts connection fee of $1.00 will be assessed. |
Note: Prices and Information are subject to change.

