State Requirements for Workers Compensation Records
| state | scope | turnaround | requirements |
| Alabama | 1986 - present | 7 business days | Release must be notarized & state job offer. |
| Alaska | 1982 - present | 14 - 21 business days | To receive file, must have signed medical release. |
| Arizona | NOT AVAILABLE | NOT AVAILABLE | |
| Arkansas | 1979 - present | 5 - 10 business days | Special form required by state. |
| California | 1996 - present | 2 - 3 business days | Release form is required. |
| Colorado | 1979 - present | 24 - 72 hours | Release must be signed and notarized. |
| Connecticut | 1992 - present | Varies | Copy of job offer. |
| District of Columbia | 1992 - present | 2 - 3 days | |
| Delaware | NOT AVAILABLE | NOT AVAILABLE | |
| Florida | 1982 - present | within 24 hours | |
| Georgia | NOT AVAILABLE | NOT AVAILABLE | CLOSED RECORD STATE |
| Hawaii | 1994 - present | 2 - 6 weeks | |
| Idaho | 1997 - present | 3 - 4 business days | Special form required by state. Release must be notarized. Address required. |
| Illinois | 1982 - present | 2 - 6 weeks | |
| Indiana | 1990 - present | 1 - 4 weeks | |
| Iowa | 1985 - present | 4 - 6 weeks | Name of company. Federal Tax ID number of company requesting search. |
| Kansas | 1975 - present | 7 - 15 business days | Copy of job offer. |
| Kentucky | 1982 - present | 3 - 5 business days | |
| Louisiana | 1983 - present | 3 - 5 business days | Special form required by state. |
| Maine | NOT AVAILABLE | NOT AVAILABLE | CLOSED RECORD STATE |
| Maryland | 1982 - present | 24 - 72 hours | Claim number. |
| Massachusetts | 1980 - present | 3 - 5 business days | Current employees only. |
| Michigan | 1981 - present | 1 - 2 weeks | |
| Minnesota | 1984 - present | 1 - 3 weeks | Special form required by state. |
| Mississippi | 1980 - present | 10 business days | |
| Missouri | 1994 - present | 24 - 72 hours | Special form required by state. Must be notarized. Address required. |
| Montana | 1985 - present | 1 - 3 weeks | |
| Nebraska | 1993 - present | 2 - 5 days | Special form required by state. For medical files only. |
| Nevada | 1940 - present | 2 - 4 weeks | |
| New Hampshire | 1990 - present | 2 - 3 weeks | |
| New Jersey | 40 years | 6 - 8 weeks | Special form required by state. |
| New Mexico | 1986 - present | 1 - 2 weeks | |
| New York | 18 years | 2 weeks | Claim number required. |
| North Carolina | NOT AVAILABLE | NOT AVAILABLE | CLOSED RECORD STATE |
| North Dakota | 1975 - present | 24 - 72 hours | |
| Ohio | 10 years | 24 - 48 hours | |
| Oklahoma | 20 years | 24 - 72 hours | Special form required by state, |
| Oregon | NOT AVAILABLE | NOT AVAILABLE | |
| Pennsylvania | NOT AVAILABLE | NOT AVAILABLE | |
| Rhode Island | NOT AVAILABLE | NOT AVAILABLE | CLOSED RECORD STATE |
| South Carolina | NOT AVAILABLE | NOT AVAILABLE | |
| South Dakota | 1989 - present | 2 - 7 business days | |
| Tennessee | 1991 - present | 2 weeks | Special form required by state. |
| Texas | 1962 - present | 4 - 6 weeks | Special form required by state. |
| Utah | 1989 - present | 1 - 2 weeks | Release must be notarized. |
| Vermont | 1988 - present | 2 weeks | |
| Virginia | 1977 - present | 1 - 2 weeks | Release must be notarized. |
| Washington | 3 years | 1 - 2 weeks | |
| West Virginia | NOT AVAILABLE | NOT AVAILABLE | |
| Wisconsin | NOT AVAILABLE | NOT AVAILABLE | |
| Wyoming | 1987 - present | 1 - 2 weeks | |
Information provided in this document is subject to changing state regulations, and may change without notice. |
|||

